Sunglass Fix Replacement Lenses for
Ray Ban RB3339 | 62 mm
Total Free Shipping
$39.95 AUD
Choose Lens Type
What's The Difference?
What’s the difference between the Lenses?
Feature
SFxEdge
SFxUltra
SFx Diamond
Optical Polyamide Lenses**
UV Protection
100%
100%
100%
Perfect Fit Guarantee
Safety - AS/NZS 1067:2003
Anti Scratch Coating
Polarization (99% eff.)
*
Super Colour Contrast
Anti Reflective Coating
Ultra Scratch Coating
Exclusive Colour Tints
* Please refer to each Diamond lens for exact specification
** Polycarbonate Only Available in Some Lens Options.
Choose Lens Colour
Explore Colours
SUNGLASS FIX LENS COLOURS
Not All Lenses Colours Available for Every Model of Sunglasses
SFx Diamond
Ultimate Lens Collection
SFx Edge & SFx Ultra
Non-Polarized & Polarised Lenses
Please Select
Non-Polarized Diamond Hazel Grad Gold Flash |Cat2-75%|100%UV|AR
Non-Polarized PC Black Hardcoated |CAT3-85%|100%UV|
Non-Polarized Black Hardcoated Pair |Cat3-85%|100%UV|
Non-Polarized Diamond French Blue |Cat2-60%|100%UV|AR
Polarized PC Black Hardcoated |CAT3-85%|100%UV|
Polarized Black Hardcoated Pair |Cat3-85%|100%UV|
Non-Polarized PC Black Gradient Pair |Cat3-85%|100%UV|
Non-Polarized Black Gradient Hardcoat |Cat3-85%|100%UV|
Non-Polarized Diamond French Blue Gradient |Cat2-65%|100%UV|AR
Polarized Black Gradient Hardcoat |Cat3-85%|100%UV|
Non-Polarized PC Brown Pair |Cat3-85%|100%UV|
Non-Polarized Brown Hardcoated Pair |CAT3-85%|100%UV|
Non-Polarized Diamond Rose Gold Flash |Cat1-40%|100%UV|AR
Polarized PC Brown Hardcoated |Cat3-85%|100%UV|
Polarized Brown Hardcoated Pair |CAT3-85%|100%UV|
Non-Polarized PC Brown Gradient Pair |Cat3-85%|100%UV|
Non-Polarized Brown Gradient Hardcoat |Cat3-85%|100%UV|
Non-Polarized Diamond Rose Gradient Gold Flash |Cat2-65%|100%UV|AR
Polarized Brown Gradient Hardcoat |Cat3-85%|100%UV|
Non-Polarized G15 Green Hardcoat Pair |Cat3-85%|100%UV|
Polarized Diamond Black Onyx |Cat3-85%|100%UV|AR
Non-Polarized PC G15 Green Pair |Cat3-85%|100%UV|
Polarized G15 Green Hardcoat Pair |Cat3-85%|100%UV|
Non-Polarized PC Flash Silver Mirror Black Pair |Cat3-85%|100%UV|
Non-Polarized Flash Silver Mirror Black Pair |Cat3-85%|100%UV|
Polarized Diamond Black Onyx Gradient Pol |Cat3-85%|100%UV|AR
Polarized Gold Mirror Brown Pair |Cat3-85%|100%UV|
Polarized Flash Silver Mirror Black Pair |Cat3-85%|100%UV|
Non-Polarized Light-Blue Mirror Black |Cat3-85%|100%UV|
Non-Polarized Blue Mirror Black Pair |Cat3-89%|100%UV|
Polarized Diamond Burnt Umber |Cat3-85%|100%UV|AR
Polarized Light-Blue Mirror Black |Cat3-85%|100%UV|
Polarized Red-Orange Mirror Blue |Cat3-85%|100%UV|
Polarized Green-Purple Mirror |Cat3-85%|100%UV|
Polarized Blue Mirror Black Pair |Cat3-89%|100%UV|
Polarized Diamond Burnt Umber Grad |Cat3-85%|100%UV|AR
Non-Polarized Extrm Slv Mirror DrkBlck |CAT4-92%|100%UV|
Polarized Diamond Steel Blue Polarized |Cat3-85%|100%UV|AR
Non-Polarized Yellow Hardcoated Pair |Cat0-18%|100%UV|
Non-Polarized PC Clear Hardcoat Pair |Cat0-10%|100%UV|
With SFX Lenses
Without SFx Lenses
Commonly Requested Accessories
Learn More
HELPFUL REPAIR ACCESSORIES
Optical Screwdriver
Our multi-tool optical screwdriver has a flat head, phillips and two hex keys (2.2mm & 2.4mm). Perfect for tightening hinges and installing lenses in most sunglasses. (MORE)
Optical Screw Pack
With 6 screws in 3 standard sizes, you’re sure to find the one you need.
2 Screws that are 1.2mm in diameter and 4.0 mm long
2 Screws that are 1.4mm in diameter and 6.0 mm long
2 Screws 1.6mm in diameter
Screws are usually longer than required. They can be cut down to suit all applications using wire cutters or a file. (MORE)
Microfiber Sunglass Pouch
Our high quality microfiber sunglass pouch is the perfect to clean the lenses and keep your sunglasses safe from scratches. (MORE)
Please Select
Optical Screwdriver | 4 in 1 (+$5.95 AUD)
Cleaning Case | Microfiber Protection (+$4.95 AUD)
Spare Screws | Set of 6 (2x1.6mm,2x1.4mm,2x1.2mm) (+$2.95 AUD)
Most Popular | Bundle Special | All 3 Accessory Items (+$9.95 AUD)
No Thanks | Just Pair of Lenses with Free Shipping
With SFX Lenses
Without SFx Lenses
Ray Ban RB3339 - 62 mm Lens Installation
Independent Reviews for Ray Ban RB3339 | 62 mm
Edit Order
Lens Type
Lens Colour
Accessories
None Selected
Total Free Shipping
$39.95 AUD
"description": "",
"offers": {
"@type": "Offer",
"priceCurrency": "AUD",
"price": "39.95",
"priceValidUntil": "2022-01-25",
"url": "https://www.thesunglassfix.com.au/sunglass-fix-replacement-lenses-for-ray-ban-rb3339-62mm-wide",
"itemCondition": "https://schema.org/NewCondition",
"availability": "https://schema.org/InStock",
"seller": {
"@type": "Organization",
"name": "The Sunglass Fix AU"
}
}